Products Open Channel Flow Meters Portable FH950 Flow Meter
FH950 Flow Meter
Key Benefits and Features
Equipped with multiple user-friendly features to streamline the measurement process and allow for easy determination of stream velocities essential for measurements, the meter’s intuitive step-by-step user interface simplifies programming, delivers real-time data, and facilitates direct data downloads to a PC. This functionality allows a single person to take accurate readings in the field, eliminating the need for post-site visit manual data transfer from logbook to PC, thereby improving efficiency and reducing errors.
The FH950 significantly reduces manhours by up to 50% through its efficient design, which automatically calculates total discharge based on USGS and ISO methods. Real-time velocity data is graphed on a vibrant color display, offering immediate insights during fieldwork. As the lowest maintenance solution on the market, the FH950 minimizes downtime and operational costs, making it an ideal choice for demanding environments.
*Two-week production time starts when our production facility receives the order. Any missing or technical issues for inputting order information may cause delays. Comprehensive or larger orders are subject to longer production times. Contact your seller or the factory for more information.
- Reduce manhours 50%
- Automatically calculates total discharge based on USGS and ISO methods
- Real-time velocity graphed on color display
- Lowest maintenance solution on the market
- Lightweight, rugged portable meter
Reduce manhours 50%
The step-by-step user interface simplifies programming, delivers real-time data, and downloads directly to PC allowing a single person to take the readings and eliminating post site visit manual data transfer from logbook to PC
Automatically calculates total discharge based on USGS and ISO methods
Reduces time to manually calculate and likelihood of errors
Real-time velocity graphed on color display
Visualize velocity trends quickly
Lowest maintenance solution on the market
Electromagnetic velocity sensor with no moving parts never requires mechanical maintenance
Lightweight, rugged portable meter
Only 1.5 pounds
Specifications
| Accuracy | ± 2% of reading ± 0.05 ft/s (± 0.015 m/s) through the range of 0 – 10 ft/s (0 – 3.04 ms/s); ± 4% of reading from 10 – 16 ft/s (3.04 – 4.87 m/s) |
|---|---|
| Battery Life | Heavy typical day use; 68°F (20°C) |
| Cable Length | Options from 6.5 to 100 ft |
| Data Storage | Data storage for up to 10 profiles with 32 stations per profile. |
| Dimensions | 8.6″ L x 3.7″ W x 2.1″ H |
| Display: LCD: | Color, LCD; 3.5″ QVGA, transflective |
| Environmental Rating: | IP67 |
| Keypad: | Alpha-numerica |
| Kit?: | Yes |
| Material: | Polycarbonate with a thermoplastic |
| Method Name: | VELOCITY – Electromagnetic |
| Operating Temperature Range: | -20 – 55 °C |
| Parameter: | Velocity |
| Probe Type: | Velocity |
| Range: | 0 – +20 ft/s |
| Storage Conditions: | -20 °C to 60 °C |
| Weight: | .68 kg |
| What's included?: | FH950.1 System Includes:
|
Filter Downloads
| File Name | Category | Language | Size | Date | Edition | |
|---|---|---|---|---|---|---|
| FH950 Handheld Flow Meter | Data Sheets | English US | 2 MB | 2024-09 | Sept24 | |
| Basic User Manual: FH950 | Manuals | English UK, German, French, Italian, Portuguese, Spanish | 2 MB | 2025-08 | Ed11 | |
| User Instructions : FH950 Adjustable Meter Mount | Manuals | English US, English UK | 603 KB | 2024-10 | Ed3 | |
| User Instructions : FH950, EM950 Support Brackets | Manuals | English UK, English US | 368 KB | Ed2 | ||
| User Instructions: 75002, 75002M | Manuals | English US, English UK | 296 KB | 2024-10 | Ed3 | |
| User Instructions: 75013, 75013M | Manuals | English US, English UK | 219 KB | 2024-10 | Ed3 | |
| User Instructions: EM950.XXXX – FH950 Sensor Mount | Manuals | English US, English UK | 281 KB | 2024-10 | Ed4 | |
| User Manual FH950 | Manuals | English US | 2 MB | 2025-08 | Ed11 | |
| FH950 Firmware v2.08 | Software/Firmware | English US | 3 MB | 2025-07 |
Frequently Asked Questions
FH950.1 System Includes:
- Portable Velocity Meter
- Electromagnetic Sensor if purchased as a kit
- Fabric Carrying Case
- Adjustable Meter Rod Mount
- Universal Sensor Mount
- Battery Charger with Domestic/International Plug Adapters
- USB Cable
- Lanyard
- Sensor Screw Kit
- Absorbent Wipe