The unique combination of reliability, ease of installation and total cost savings make this flow meter the perfect choice for municipal water and wastewater effluent applications and flow media.
Products Electromagnetic Flow Meters Insertion Flow Meters SPI Mag SPI Mag 3000
Velocity and pipe diameter information are utilized by the SPI Mag to determine flow over wide flow ranges with a high degree of accuracy.
The SPI Mag reliably measures flow in water and wastewater as well as any type of industrial flow processes involving conductive fluids such as potable water, slurries, sludge, cooling water, and pulp stock.
| Accuracy | AC or DC power: ±2% of measured value ±0.006 ft/s (±0.0018 m/s) |
|---|---|
| Directional Response | Reads 0 when flow is in reverse |
| Electrical Connections | Compression gland seals for 0.125” to 0.375” dia. round cable |
| Insertion Tube | 1” stainless steel tube
2” PVC tube
Opt. stainless steel tube. Specify length – 240” max |
| IP Rating | IP68 submersible sensor |
| Line size | 2 to 240 inches (50 mm to 6,096 mm) |
| Material | Sensor: Polyurethane exposed to flow |
| Measurement Method | Electromagnetic flow measurement
|
| Operating Conditions | Pressure/temperature limits
NOTE: Damage to the sensor caused by allowing the sensor freeze in the pipe is not covered by the warranty. |
| Options | Sensor Insertion Tool |
| Output |
|
| Sensor Cable | Standard: 25’ McCrometer supplied submersible cable with each remote mount unit |
| Velocity Measurement Range | +0.3 to +32 ft/s (+0.09 to +10 m/s) |
| Warranty | 24 months |
| File Name | Category | Language | Size | Date | Edition | |
|---|---|---|---|---|---|---|
| ProComm Go Battery Replacement Instructions 30125-57r12 | Manuals | English US | 5 MB | 2024-08 | 1.2 | |
| SPI Mag 2-Inch Model 282L 4″-60″ Pipe Size Profiling Guide | Manuals | English US | 4 MB | 2010-07 | 2.2 | |
| SPI Mag Sales Brochure (English) | Brochures | English US | 1 MB | 2024-09 | 1.3 | |
| SPI Mag Specification Sheet 30126-39r10 | Data Sheets | English US | 1 MB | 2024-08 | 1.0 | |
| SPI Mag 3000 Quick Start Guide 30126-51r10 | Manuals | English US | 5 MB | 2024-09 | 1.0 | |
| SPI Mag 3000 IOM Manual 30126-41r10 | Manuals | English US | 2 MB | 2024-08 | 1.0 | |
| Configuration tool for PCG and FlowCom 1.00.25 | Software/Firmware | English US | 153 MB | 2024-11 | 1.00.25 |
The unique combination of reliability, ease of installation and total cost savings make this flow meter the perfect choice for municipal water and wastewater effluent applications and flow media.
The FPI Mag Plus 3000 mag meter is ideal for sites that have never before been metered. Combining ease of installation, reliability, and cost savings, the FPI Mag Plus 3000 is rated for various flow media.
Equipped with the ProComm Max, the FPI Mag Plus 5000 enhances accuracy its multi-electrode design, delivering precision that rivals full-bore mag meters and makes flow monitoring simple and precise.