Best Selling Propeller Meter in the U.S.
Products Propeller Flow Meters Hach Water Specialties
Hach Water Specialties Propeller Meters are manufactured using precise techniques and high quality materials. For example, long-life ceramic thrust bearings and a cast bronze gearbox produce the best propeller meter available.
Measurement accuracy is ±2% of reading. The meter accommodates flow ranges from 35 GPM to 200,000 GPM. The Hach Water Specialties Propeller Meter can be installed vertically, horizontally or inclined, with sizes ranging from 2 to 120″.
Built with high quality materials for durability and long life:
| Accuracy | Plus or minus 2% of actual flow within the range specified for each meter size |
|---|---|
| Flow Rate | Size and construction are rated for continuous operation. |
| Line size | From 2 to 120″ |
| Material | Materials used in construction are chosen to minimize the corrosive effects of the liquids measured by the meter assembly. by the fluidized bed method. |
| Options | Optional equipment is available upon request, including remote mounting kit with up to 50 feet of cable, totalizer extensions, digital transmitter, and a wide range of controls and instruments for indicating, totalizing and recording flow data for each meter. Special constructions and materials are also available upon request. |
| Outputs | FlowCom digital register: 4-20 mA and pulse rate output transmitter options |
| Pressure Range | MLE: Up to 150 PSI maximum working pressure |
| Temperature Range | 140° F Maximum. Consult factory for special construction for higher temperatures. |
Best Selling Propeller Meter in the U.S.