Built-in Telemetry Unit for Collecting and Transmitting Flow Data
Products Electronics Telemetry Devices SmartTrax
| Accessories | Serial Accessories: 200.720.542 serial‐USB cable |
|---|---|
| Communication | Network Type: Cellular
|
| Dimensions | Unit Enclosure Size: 5.2” W x 4.1” D x 7.4” H |
| Power | Batteries:
Batteries can be replaced by user on-site (both batteries need to be replaced at the same time) External Power: Recommended Battery Replacement Interval:
|
| File Name | Category | Language | Size | Date | Edition | |
|---|---|---|---|---|---|---|
| How to Boost Water System Efficiency with Smart Output Technology | Articles | English US | 1 MB | 2023-06 | 1.0 | |
| Remote Monitoring Helps Growers, Water Districts Do Their Jobs | Articles | English US | 2 MB | 2023-06 | 1.0 | |
| Technical Article: Know the Flow: Smart Technology for Measurement and Monitoring | Articles | English US | 2 MB | 2023-06 | 1.0 | |
| SmartTrax Remote Telemetry Unit Brochure | Brochures | English US | 4 MB | 2023-03 | 1.1 | |
| 30125-82r12 SmartTrax IOM Manual | Manuals | English US | 6 MB | 2023-11 | 1.2 | |
| SmartTrax Battery Installation Instruction | Manuals | English US | 1 MB | 2023-03 | 1.0 |
Built-in Telemetry Unit for Collecting and Transmitting Flow Data